BERRIES
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Blackberries | 1 | 1 | 1 | 1 | ||||||||
| Blueberries | 1 | 1 | 1 | 1 | 1 | |||||||
| Raspberries | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| KwanzaRaspberries | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Strawberries | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CITRUS
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Grapefruit | ||||||||||||
| Lemons | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Limes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Oranges | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seville Oranges | 1 | 1 | ||||||||||
| Clementines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tangerines / Mandarines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Satsuma | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FRUIT
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Cherries | 1 | 1 | ||||||||||
| Grapes | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Melons – (Cantaloupe, Galia, PDS etc) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Mangoes | 1 | 1 | 1 | |||||||||
| Nectarines | 1 | 1 | 1 | 1 | 1 | |||||||
| Peaches | 1 | 1 | 1 | 1 | 1 | |||||||
| Pomegranates | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Persimmon | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Watermelons | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EXOTICS
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avocado | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chillies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cherimoya | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Horseradish | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kholrabi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pepino Melon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Physalis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Samphire | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SALADS
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Celery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Cauliflower | 1 | 1 | 1 | 1 | ||||||||
| Cucumber | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Iceberg Lettuce | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Liitle Gem | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Onions | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Romaine Singles x10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Romaine Hearts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Red Gem | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Tomatoes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
VEGETABLES
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Aubergines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Broccoli | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Courgettes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Peppers (tripack, mixed etc) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Marrows | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Savoy Cabbage | 1 | 1 | 1 | |||||||||
| Sweetheart Cabbage | 1 | 1 | 1 | 1 | 1 | 1 |